Test Code Histology Stains Histology Stains
Antibody Stains
Actin-MSA | CD 45 (LCA)* | GATA3 | NKX3.1 |
AFP | CD 56 | GCDFP-15 | OCT-4 |
Alk-1 | CD 61 | GFAP* | P 16* |
Arginase-1 | CD 68 (Macrophage) | Glypican-3 | P120 |
B72.3* | CD 79a* | HBME-1* | P 40 |
Bcl-2* | CD 99 ("HBA.71") | H Pylori | P504's (AMACAR) |
Bcl-6* | CD 117 (c-kit) | HepPar-1 | P 53* |
Ber-EP4* | CD 138 | Her 2 Neu | P 57 |
Beta-Catenin | CD 163 | HMB-45* | P 63* |
BRAF V600E | CDX2 | HSV 1&2 | PAX-5 |
BREAST Triple | CEA* | IgG | PAX-8 |
CAIX | Chromogranin* | IgG4 | PHH3 |
Calcitonin | CMV | Inhibin | PIN4 |
Caldesmon | Cyclin D1 | INSM1 | PR* |
Calponin | CytoKeratin AE1/AE3* | Ki-67 / Mib-1* | PRAME |
Calretinin | CytoKeratin 8&18(CAM5.2)* | Ki67 / Mart1 Dual | PSA* |
Cd 3 (Poly)* | CytoKeratin 5/6* | Kappa* | S-100* |
CD 4 | CytoKeratin 7* | Lambda | SALL4* |
CD 5* | CytoKeratin 19* | Mammoglobin | SATB2 |
CD 8 | CytoKeratin 20* | MART-1* | SMMHC |
CD 10* | CytoKeratin 903* | MOC-31 | SOX10 |
CD 15 (LeuM1) | D2-40 | Mum 1 | STAT6 |
CD 20 (L26)* | Desmin | C-MYC | Synaptophysin |
CD 23* | DOG-1 | MyoD1 | TDT |
CD 30(Ki-1) | E-cadherin | Myogenin (myf4) | TTF-1* |
CD 31 | EMA* | Myoglobin | Thyroglobulin* |
CD 34 (QBEnd) | ER* | Myeloperoxidase | Vimentin |
CD 43 (MT-1) | ERG | Napsin-A* | WT-1 |
CD 44* | Factor 13a |
*These are the ONLY stains available for alcohol fixed samples (Cellient cell blocks)
MMR STAINS
MLH-1 |
MSH-2 |
MSH-6 |
PMS-2 |
Special Stains
AFB, Putts (mycobacterium) |
AFB, Aur-Rhod. (mycobacterium) |
AFB, Fites (m leprae) |
Alcian Blue, ph 2.5 |
Congo Red, (amyloid) |
Crystal Violet, (amyloid) |
Von Kossa (calcium) |
Cresyl Echt Violet (neuro, glia) |
Verhoeff-Van Gieson |
Iron, Gormori's |
Colloidal Iron |
Fontana Masson (melanin) |
Giemsa (mast cells) |
Giemsa (bacteria) |
Grocott Meth Silver (fungus) |
Grocott Meth Silver (pneumocystis) |
Grocott Meth Silver (urate crystals) |
Gram (bacteria) |
Jones (basement membrane) |
Luxol Fast Blue (myelin) |
Mucicarmine, Mayer |
Mucicarmine, (crypto) |
Oil Red O (fat) |
PAS (basement membrane) |
PAS Alcian Blue |
PAS (diastase digestion) |
PAS, McManus (fungus) |
Reticulin, Gomori |
Trichrome, Masson |
Warthin-Starry (legionella) |
In-Situ Hybridization (ISH)
Kappa ISH |
Lambda ISH |
EBER ISH |